-
عبدالملک ناصرمن طبق تاریخ تحویل محصول دریافت کردم، VFD ها خیلی خیلی خیلی خوب هستند، در روزهای آینده بیشتر خریداری می کنم. -
احمدکانرون VFD کیفیت بسیار عالی، قیمت خوب، خدمات بسیار خوب و پس از فروش پاسخ، سفارشات بیشتر در راه است -
کريمبخاری اندیکشن کانرون، کیفیت عالی، گرم شدن خیلی سریع، من بیش از 5 سال استفاده می کنم، بدون هیچ گونه خرابی کار می کند، انتخاب بخاری اندیکشن کانرون یک انتخاب بسیار خوب، خانمخدمات ساندي واقعا خوب بود، ما به بخاري هاي بيشتري احتياج داريم
| تایپ کنید | ac-dc- | فرکانس خروجی | 50 هرتز / 60 هرتز |
|---|---|---|---|
| برنامه | پمپ ، فن ، موتور AC ، کمپرسور | حالت کنترل | کنترل بردار ، کنترل V/F |
| فرکانس | 0-3000 هرتز | گارانتی | 18 ماه |
| زمان سرب نمونه | 1-3 روز | زمان سرب سفارش فله | 10-25 روز |
| میزان قدرت | 3.7 کیلو وات | ولتاژ ورودی | 380 ولت |
| برجسته کردن | 3.7kW industrial VFD for 5HP motors,energy-saving VFD speed controller,380V 3-phase motor frequency inverter,energy-saving VFD speed controller,380V 3-phase motor frequency inverter |
||
Product Description
Optimize Your Motor-Driven Systems with Precision
The CV900G Series 3.7kW (5HP) Variable Frequency Drive is engineered to bring intelligence, efficiency, and control to your 380V three-phase motors. Whether you're managing a production line, a HVAC system, or water treatment equipment, this advanced VFD translates into tangible operational improvements.
Tailored Solutions for Your Industry
For Pumps & Fans: Achieve dramatic energy savings (often 30%+) and reduce system noise by precisely matching motor speed to flow or pressure requirements, eliminating wasteful throttling or damper control.
For Conveyors & Material Handling: Enable smooth, soft starts and stops to prevent product spillage and reduce mechanical stress on belts and gearboxes, while allowing for flexible speed adjustment.
For Compressors & Machining Tools: Maintain constant pressure or torque with high dynamic response, improving end-product quality and protecting expensive machinery from wear.
Why This VFD is Your Best Choice
Built around robust flux vector control, the CV900G delivers more than just speed variation. It provides the high starting torque needed for demanding loads, the millisecond-level response for precise control, and the rock-solid reliability expected in 24/7 industrial environments. It’s not just a component; it’s an upgrade for your entire drive system.
Product Feature
![]()
Specification
![]()
| nput | Rated Voltage, Frequency |
3-phase(4T#sereis)380V;50/60HZ 1-phase(2S#series)220V;50/60HZ |
| Allowed Voltage Range |
3-phase(4T#series)320V~480V 1-phase(2S#series)160V~260V |
|
| Output | Voltage |
4T#series; 0~480V 2S#series; 0~260V |
| Frequency | Low frequency mode: 0~300HZ ; High frequency mode: 0~3000HZ | |
| Overload Capacity |
G type: 110% for long-term, 150% for 1 min, 180% for 5s P type: 105% for long-term, 120% for 1 min, 150% for 1s |
|
| Control Mode | V/F control, advanced V/F control, V/F separation control, electric current vector control | |
| Model | Input voltage | Rated power |
Output Current (A) |
HP | KG |
| CV900G-00AG-12SF |
Single Phase 220V |
0.4 | 2.4 | 1/2 | 1.5 |
| CV900G-00BG-12SF | 0.75 | 4.5 | 1 | ||
| CV900G-001G-12SF | 1.5 | 7 | 2 | ||
| CV900G-002G-12SF | 2.2 | 10 | 3 | 2.6 | |
| CV900G-003G-12SF | 3.0 | 13 | 4 | ||
| CV900G-004G-12SF | 3.7 | 16 | 5 | ||
| CV900G-005G-12SF | 5.5 | 20 | 7 | ||
| CV900G-007G-12SF | 7.5 | 30 | 10 | 3.5 | |
| CV900G-0011G-12SF | 11 | 42 | 15 | 4 | |
| CV900G-00BG-14TF |
3 Phase 380V |
0.75 | 2.5 | 1 | 1.5 |
| CV900G-001G-14TF | 1.5 | 3.7 | 2 | ||
| CV900G-002G-14TF | 2.2 | 5.5 | 3 | ||
| CV900G-003G/004P-14TF | 3/3.7 | 6.8/9 | 4/5 | 2.6 | |
| CV900G-004G/005P-14TF | 3.7/5.5 | 9/13 | 5/7 | ||
| CV900G-005G/007P-14TF | 5.5/7.5 | 13/17 | 7/10 | ||
| CV900G-007G/011P-14TF | 7.5/11 | 17/25 | 10/15 | 3.5 | |
| CV900G-011G/015P14TF | 11/15 | 25/32 | 15/20 | 4 | |
| CV900G-015G/118P-14TF | 15/18.5 | 32/37 | 20/24.5 | 6.8 | |
| CV900G-018G/022P-14TF | 18.5/22 | 37/45 | 24.5/30 | 7.3 | |
| CV900G-022G/030P-14TF | 22/30 | 45/60 | 30/40 | ||
| CV900G-030G/037P-14TF | 30/37 | 60/75 | 40/50 | 17.3 | |
| CV900G-037G/045P-14TF | 37/45 | 75/90 | 50/60 | ||
| CV900G-045G/055P-14TF | 45/55 | 90/110 | 60/73 | 27.5 | |
| CV900G-055G/075P-14TF | 55/75 | 110/150 | 73/100 | ||
| CV900G-075G/090P-14TF | 75/90 | 150/176 | 100/120 | 62 | |
| CV900G-090G/110P-14TF | 90/110 | 176/210 | 120/147 | 63 | |
| CV900G-100G/132P-14TF | 110/132 | 210/253 | 147/176 | ||
| CV900G-132G/160P-14TF | 132/160 | 253/300 | 176/214 | ||
| CV900G-160G/185P-14TF | 160/185 | 300/340 | 214/247 | 100 | |
| CV900G-185G/200P-14TF | 185/200 | 340/380 | 247/267 | ||
| CV900G-200G/220P-14TF | 200/220 | 380/420 | 267/294 | ||
| CV900G-220G-/250P-14TF | 220/250 | 420/470 | 294/334 | 200 | |
| CV900G-250G/280P-14TF | 250/280 | 470/520 | 334/374 | ||
| CV900G-280G/315P-14TF | 280/315 | 520/600 | 374/420 | ||
| CV900G-315G/350P-14TF | 315/350 | 600/640 | 420/467 | 203 | |
| CV900G-350G/375P-14TF | 350/375 | 640/700 | 467/500 | 235 | |
| CV900G-375G/400P-14TF | 375/400 | 700/750 | 500/534 | 257 | |
| CV900G-400G/450P-14TF | 400/450 | 750/820 | 534/600 | ||
| CV900G-450G/500P-14TF | 450/500 | 820/930 | 600/667 |

![]()
Payment Terms
- Payment : T/T, Western Uion, MoneygRAM, Paypal( 30% deposits, 70% balance before delivery); Trade assurance from Alibaba with 20000 dollars
- MOQ: 1 set;
- Warranty: 18 months
Shipping ways
- Fedex/DHL/UPS/TNT for samples, door to door;
- By air or by sea for batch goods for FCL, airport/port receving;
- Customers specifying freight forwarders for negotiable shipping methods.
- Delivery time: 3~7 days for samples, 10~25days for bulk order goods.

